35-39 Male Board Rescue
Australian Masters 2017
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | North Burleigh SLSC | Team B | Bruce Taylor, Joshua Meyer | Heat 1 | 6 | |
2 | Surfers Paradise SLSC | Team A | Pierre Tapper, Justin Gordon | Heat 1 | 5 | |
3 | Bondi Surf Bathers LSC | Team B | Christopher Wight, Josep Font Sadurni | Heat 1 | 4 | |
4 | Currumbin SLSC | Team A | Justin Jones, Michael Bush | Heat 1 | 3 | |
5 | Mount Maunganui Lifeguard Service NZ | Team A | Wayne Campbell, Julien Lalanne. | Heat 1 | 0 | |
5 | Bondi Surf Bathers LSC | Team A | Simon Nothling, Ryan Jenkin | Heat 1 | 2 | |
6 | Wollongong City SLSC Inc. | Team A | Michael Jennett, Timothy Jennett | Heat 1 | 1 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001